| AGI Therapeutics | Novartis Pharmaceuticals Corporation |
| Altana Pharma | Novo Nordisk, Inc. |
| AstraZeneca International | DepoMed, Inc. |
| Bayer | Parexel International |
| BioSante Pharmaceutical, Inc. | Pfizer, Inc. |
| Bristol-Myers Squibb | PPD, Inc. |
| Covance | PRA International |
| Daiichi Sankyo Company LTD | Proctor & Gamble |
| Diasome Pharmaceuticals | Purdue Pharma, LP |
| Forest Research Institute | Quintiles |
| GlaxoSmithKline | Replidyne, Inc. |
| Grunenthal | Sanofi Aventis |
| ISS | Solvay |
| Johnson & Johnson | Schwarz Pharma |
| Merck & Company | Sucampo Pharmaceuticals |
| Mannkind Corp | Takeda Global Research Center |
| Meda Pharmaceuticals | Tolerx |
| MedPace, Inc. | Wyeth |
Copyright 2012 © Protenium Clinic Research